Hong Kong area
Hong Kong: 1,976 addresses, 1,931 live servers, 1,086 brokers (31% of the 6,256 live servers with a located address). Largest providers: AWS ap-east-1 (30%) and Alibaba Cloud (22%).
Location is a city-level estimate from IP geolocation. This page covers the whole metro area: 26 cities.
Live servers1,93131% of all located live servers
Servers2,745
Brokers1,086
Addresses1,976
Regulated brokers201201 of 263 checked brokers declare a regulator
Share of live servers31%of 6,256 with a located address
Loading 1,969 addresses
Provider mix
Networks
Brokers hosting here 1,086
Ranked by live servers here: the shortlist for a VPS in Hong Kong. "Share of footprint" is how much of the broker's own server estate sits here.
Addresses 1,976
The 1,000 busiest addresses are listed.
Cities in this area
| City | km | Live | Brokers |
|---|---|---|---|
| Hong Kong, HK | 0 | 1,542 | 941 |
| Wan Chai, HK | 6 | 280 | 92 |
| Central, HK | 4 | 89 | 50 |
| Lai Chi Kok, HK | 2 | 45 | 44 |
| Cheung Sha Wan, HK | 2 | 39 | 39 |
| Mong Kok, HK | 1 | 24 | 19 |
| Kowloon Bay, HK | 5 | 19 | 16 |
| Tsing Yi, HK | 6 | 16 | 12 |
| Chai Wan, HK | 10 | 15 | 11 |
| Tsim Sha Tsui, HK | 3 | 12 | 21 |
| Mid Levels, HK | 5 | 12 | 5 |
| Kwai Chung, HK | 6 | 11 | 11 |
| Tin Shui Wai, HK | 22 | 9 | 3 |
| Kwun Tong, HK | 7 | 8 | 7 |
| San Po Kong, HK | 4 | 7 | 7 |
| Tseung Kwan O, HK | 10 | 6 | 17 |
| Tsuen Wan, HK | 6 | 5 | 7 |
| Quarry Bay, HK | 7 | 4 | 8 |
| Kowloon Tong, HK | 3 | 4 | 3 |
| North Point, HK | 6 | 3 | 3 |
| Sheung Wan, HK | 4 | 3 | 3 |
| Kowloon City, HK | 5 | 2 | 5 |
| Causeway Bay, HK | 6 | 2 | 3 |
| Tai Po, HK | 14 | 1 | 1 |
| Yau Ma Tei, HK | 1 | 1 | 1 |
| Tung Chung, HK | 25 | 0 | 3 |
Great-circle distance between city centres. For a ranking against your own brokers use Find the best area for my brokers.
Hong Kong area: share over time
Trend starts after 3 daily runs (1 of 3 so far).